Association

Allegheny Hockey Association US

Delmont, PA

Team Name Allegheny Badgers Ranking
Location Delmont, PA President Add association Contact
Website https://www.ahabadgers.com/ Edit association Website Hockey Director Add association Contact
League(s) PAHL Year Founded 1992
Status Active Social Media
Rinks
Team Name Division(s) W-L-TRating
Midget
Allegheny Badgers (#101) 18U AA 28-16-5 92.04
Allegheny Badgers (#103) 15U AA 37-12-9 90.26
Allegheny Badgers (#104) 16U A 22-16-6 85.71
Allegheny Badgers (#102) 18U A 16-16-3 85.63
Allegheny Badgers (#105) 16U A 12-13-9 81.58
Allegheny Badgers (#106) 16U A 5-16-0 75.56
Bantam
Allegheny Badgers (#107) 07 AA 47-11-11 91.56
Allegheny Badgers (#109) A 23-11-5 83.12
Allegheny Badgers (#108) 08 AA 17-18-9 82.85
Allegheny Badgers (#111) A 29-11-6 79.38
Allegheny Badgers (#110) A 12-10-2 79.22
Allegheny Badgers (#112) A 11-8-3 74.14
Allegheny Badgers (#113) A 0-20-1 68.98
Peewee
Allegheny Badgers (#114) 09 AA 30-13-3 88.57
Allegheny Badgers (#116) A 30-12-4 85.44
Allegheny Badgers (#115) 10 A 27-23-5 83.21
Allegheny Badgers (#117) A 12-17-3 79.95
Allegheny Badgers (#118) A 7-15-7 76.60
Allegheny Badgers (#119) A 18-10-5 71.97
Allegheny Badgers (#120) B 3-14-4 66.39
Squirt
Allegheny Badgers (#121) A 15-13-3 83.4
Allegheny Badgers (#122) A 6-23-1 77.2
Allegheny Badgers (#123) A 6-26-4 76.8
Allegheny Badgers (#124) A 8-13-4 72.2
Allegheny Badgers (#125) B 9-6-1 64.1
Crossbar Crossbar