Association

Minnetonka Youth Hockey US

Minnetonka, MN

Team Name Minnetonka Skippers Ranking
Location Minnetonka, MN President Add association Contact
Website http://www.tonkahockey.org/ Edit association Website Hockey Director Add association Contact
League(s) MN06 Year Founded
Status Active Social Media
Rinks
Team Name Division(s) W-L-TRating
Bantam
Minnetonka Skippers AA 27-10-3 95.94
Minnetonka Skippers A 10-11-3 89.07
Minnetonka Skippers B1 26-7-2 87.69
Minnetonka Skippers (White) B2 23-5-2 84.87
Minnetonka Skippers (Black) B2 11-11-4 82.27
Minnetonka Skippers (Blue) B2 4-8-2 81.63
Peewee
Minnetonka Skippers AA 27-12-3 97.57
Minnetonka Skippers A 33-9-4 93.22
Minnetonka Skippers (Blue) B1 18-7-2 88.09
Minnetonka Skippers (Black) B1 16-16-2 86.84
Minnetonka Skippers (Black) B2 4-8-2 80.75
Minnetonka Skippers (Blue) B2 2-8-1 79.46
Squirt
Minnetonka Skippers A 17-10-0 96.1
Minnetonka Skippers (Blue) B1 14-4-2 86.6
Minnetonka Skippers (Black) B1 12-10-1 84.9
Minnetonka Skippers (Blue) B2 2-4-3 78.0
Minnetonka Skippers (White) B2 4-8-0 77.9
Minnetonka Skippers (Black) B2 0-6-1 77.3
Girls Midget
Minnetonka Skippers 19U B 0-0-0 0.00
Girls Bantam
Minnetonka Skippers (Black) 15U A 25-9-1 97.32
Minnetonka Skippers (Blue) 15U A 10-12-3 93.41
Minnetonka Skippers 15U B 14-14-2 87.94
Girls Peewee
Minnetonka Skippers 12U A 41-4-0 99.33
Minnetonka Skippers (Blue) 12U B1 24-5-2 92.98
Minnetonka Skippers (Black) 12U B1 20-5-2 92.63
Minnetonka Skippers 12U B2 9-12-1 87.16
MYHockey Tournaments Crossbar