Team
Aspen Leafs B
Aspen, CO
Rating | 74.7 | Association | Aspen Junior Hockey |
---|---|---|---|
Listings | Location | Aspen, CO | |
Record | 12-8-1 | Head Coach | |
Goals (GF-GA) | 106-80 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Aspen, CO
Rating | 74.7 | Association | Aspen Junior Hockey |
---|---|---|---|
Listings | Location | Aspen, CO | |
Record | 12-8-1 | Head Coach | |
Goals (GF-GA) | 106-80 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|