Team
Brookfield HS
Rating | 89.69 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-13-0 | Head Coach | |
Goals (GF-GA) | 83-77 | Team Manager | |
Division(s) | Social Media |
|
|
Website | https://www.starshockey.org | ||
Trophies |
|
Rating | 89.69 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-13-0 | Head Coach | |
Goals (GF-GA) | 83-77 | Team Manager | |
Division(s) | Social Media |
|
|
Website | https://www.starshockey.org | ||
Trophies |
|