Team
Central Florida
Rating | 94.58 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 17-11-3 | Head Coach | |
Goals (GF-GA) | 130-96 | Team Manager | |
Division(s) | Social Media |
|
|
Website | http://www.ucfhockey.com/ | ||
Trophies |
|
Rating | 94.58 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 17-11-3 | Head Coach | |
Goals (GF-GA) | 130-96 | Team Manager | |
Division(s) | Social Media |
|
|
Website | http://www.ucfhockey.com/ | ||
Trophies |
|