Team
Compuware 12 A
Plymouth, MI
Rating | 85.6 | Association | Compuware Hockey |
---|---|---|---|
Listings | Location | Plymouth, MI | |
Record | 26-22-4 | Head Coach | |
Goals (GF-GA) | 254-220 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Plymouth, MI
Rating | 85.6 | Association | Compuware Hockey |
---|---|---|---|
Listings | Location | Plymouth, MI | |
Record | 26-22-4 | Head Coach | |
Goals (GF-GA) | 254-220 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|