Team
Compuware 09 A
Plymouth, MI
Rating | 86.3 | Association | Compuware Hockey |
---|---|---|---|
Listings | Location | Plymouth, MI | |
Record | 12-25-2 | Head Coach | |
Goals (GF-GA) | 127-165 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Plymouth, MI
Rating | 86.3 | Association | Compuware Hockey |
---|---|---|---|
Listings | Location | Plymouth, MI | |
Record | 12-25-2 | Head Coach | |
Goals (GF-GA) | 127-165 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|