Team
Levis College (A) M18 D1
Levis, QC
Rating | 92.81 | Association | College de Levis |
---|---|---|---|
Rankings | Location | Levis, QC | |
Record | 7-2-0 | Head Coach | |
Goals (GF-GA) | 37-21 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Levis, QC
Rating | 92.81 | Association | College de Levis |
---|---|---|---|
Rankings | Location | Levis, QC | |
Record | 7-2-0 | Head Coach | |
Goals (GF-GA) | 37-21 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|