Team
Maine Moose A
Hallowell, ME
Rating | 80.7 | Association | Maine Moose Hockey |
---|---|---|---|
Listings | Location | Hallowell, ME | |
Record | 15-20-4 | Head Coach | |
Goals (GF-GA) | 111-124 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Hallowell, ME
Rating | 80.7 | Association | Maine Moose Hockey |
---|---|---|---|
Listings | Location | Hallowell, ME | |
Record | 15-20-4 | Head Coach | |
Goals (GF-GA) | 111-124 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|