Team
Orono Spartans (Blue) C
Orono, MN
Rating | 75.2 | Association | Orono Youth Hockey |
---|---|---|---|
Listings | Location | Orono, MN | |
Record | 24-7-2 | Head Coach | |
Goals (GF-GA) | 208-85 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Orono, MN
Rating | 75.2 | Association | Orono Youth Hockey |
---|---|---|---|
Listings | Location | Orono, MN | |
Record | 24-7-2 | Head Coach | |
Goals (GF-GA) | 208-85 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|