Team
Eagan Wildcats C
Eagan, MN
Rating | 78.58 | Association | Eagan Hockey Association |
---|---|---|---|
Rankings | Location | Eagan, MN | |
Record | 31-7-2 | Head Coach | |
Goals (GF-GA) | 167-62 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Eagan, MN
Rating | 78.58 | Association | Eagan Hockey Association |
---|---|---|---|
Rankings | Location | Eagan, MN | |
Record | 31-7-2 | Head Coach | |
Goals (GF-GA) | 167-62 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|