Team
Maine Freeze A
Orono, ME
Rating | 5.99 | Association | Maine Jr Black Bears |
---|---|---|---|
Rankings | Location | Orono, ME | |
Record | 5-18-0 | Head Coach | |
Goals (GF-GA) | 40-75 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Orono, ME
Rating | 5.99 | Association | Maine Jr Black Bears |
---|---|---|---|
Rankings | Location | Orono, ME | |
Record | 5-18-0 | Head Coach | |
Goals (GF-GA) | 40-75 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|