Team
Hague Royals A
Hague, SK
Rating | 80.13 | Association | Hague Minor Sports |
---|---|---|---|
Rankings | Location | Hague, SK | |
Record | 4-20-0 | Head Coach | |
Goals (GF-GA) | 75-157 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Hague, SK
Rating | 80.13 | Association | Hague Minor Sports |
---|---|---|---|
Rankings | Location | Hague, SK | |
Record | 4-20-0 | Head Coach | |
Goals (GF-GA) | 75-157 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|