Team
Exton Kings AA
Exton, PA
Rating | 86.7 | Association | Kings Ice Hockey Club |
---|---|---|---|
Listings | Location | Exton, PA | |
Record | 5-17-2 | Head Coach | |
Goals (GF-GA) | 49-90 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Exton, PA
Rating | 86.7 | Association | Kings Ice Hockey Club |
---|---|---|---|
Listings | Location | Exton, PA | |
Record | 5-17-2 | Head Coach | |
Goals (GF-GA) | 49-90 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|