Team
Maine Gladiators 12U
Auburn, ME
Rating | 84.74 | Association | Maine Gladiators |
---|---|---|---|
Rankings | Location | Auburn, ME | |
Record | 13-24-3 | Head Coach | |
Goals (GF-GA) | 62-113 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Auburn, ME
Rating | 84.74 | Association | Maine Gladiators |
---|---|---|---|
Rankings | Location | Auburn, ME | |
Record | 13-24-3 | Head Coach | |
Goals (GF-GA) | 62-113 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|