Team
Austin Packers B
Austin, MN
Rating | 76.52 | Association | Austin Youth Hockey |
---|---|---|---|
Rankings | Location | Austin, MN | |
Record | 6-21-0 | Head Coach | |
Goals (GF-GA) | 61-170 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Austin, MN
Rating | 76.52 | Association | Austin Youth Hockey |
---|---|---|---|
Rankings | Location | Austin, MN | |
Record | 6-21-0 | Head Coach | |
Goals (GF-GA) | 61-170 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|