Team
Parma Flyers B2
Parma, OH
Rating | 68.4 | Association | Parma Hockey Association |
---|---|---|---|
Listings | Location | Parma, OH | |
Record | 10-6-1 | Head Coach | |
Goals (GF-GA) | 69-63 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Parma, OH
Rating | 68.4 | Association | Parma Hockey Association |
---|---|---|---|
Listings | Location | Parma, OH | |
Record | 10-6-1 | Head Coach | |
Goals (GF-GA) | 69-63 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|