Team
Team Ohio 13 AA
Lakewood, OH
Rating | 78.3 | Association | Team Ohio Hockey |
---|---|---|---|
Listings | Location | Lakewood, OH | |
Record | 9-23-4 | Head Coach | |
Goals (GF-GA) | 93-161 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Lakewood, OH
Rating | 78.3 | Association | Team Ohio Hockey |
---|---|---|---|
Listings | Location | Lakewood, OH | |
Record | 9-23-4 | Head Coach | |
Goals (GF-GA) | 93-161 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|