Team
Laval Academy M18 D2
Laval, QC
Rating | 83.11 | Association | Laval Academy |
---|---|---|---|
Rankings | Location | Laval, QC | |
Record | 10-17-2 | Head Coach | |
Goals (GF-GA) | 82-103 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Laval, QC
Rating | 83.11 | Association | Laval Academy |
---|---|---|---|
Rankings | Location | Laval, QC | |
Record | 10-17-2 | Head Coach | |
Goals (GF-GA) | 82-103 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|