Team
Levis College M12 D1
Levis, QC
Rating | 85.45 | Association | College de Levis |
---|---|---|---|
Rankings | Location | Levis, QC | |
Record | 27-9-0 | Head Coach | |
Goals (GF-GA) | 175-75 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Levis, QC
Rating | 85.45 | Association | College de Levis |
---|---|---|---|
Rankings | Location | Levis, QC | |
Record | 27-9-0 | Head Coach | |
Goals (GF-GA) | 175-75 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|