Team
Austin Packers A
Austin, MN
Rating | 85.30 | Association | Austin Youth Hockey |
---|---|---|---|
Rankings | Location | Austin, MN | |
Record | 2-19-3 | Head Coach | |
Goals (GF-GA) | 49-176 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Austin, MN
Rating | 85.30 | Association | Austin Youth Hockey |
---|---|---|---|
Rankings | Location | Austin, MN | |
Record | 2-19-3 | Head Coach | |
Goals (GF-GA) | 49-176 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|