Team
Exton Kings 18U AA
Exton, PA
Rating | 85.62 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 7-31-1 | Head Coach | |
Goals (GF-GA) | 100-199 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Exton, PA
Rating | 85.62 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 7-31-1 | Head Coach | |
Goals (GF-GA) | 100-199 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|