Team
Minot Wolves B1
Minot, ND
Rating | 87.7 | Association | Minot Hockey Boosters |
---|---|---|---|
Listings | Location | Minot, ND | |
Record | 20-9-0 | Head Coach | |
Goals (GF-GA) | 167-89 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Minot, ND
Rating | 87.7 | Association | Minot Hockey Boosters |
---|---|---|---|
Listings | Location | Minot, ND | |
Record | 20-9-0 | Head Coach | |
Goals (GF-GA) | 167-89 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|