Team
Compuware 06 AA
Plymouth, MI
Rating | 90.46 | Association | Compuware Hockey |
---|---|---|---|
Rankings | Location | Plymouth, MI | |
Record | 31-16-5 | Head Coach | |
Goals (GF-GA) | 181-103 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Plymouth, MI
Rating | 90.46 | Association | Compuware Hockey |
---|---|---|---|
Rankings | Location | Plymouth, MI | |
Record | 31-16-5 | Head Coach | |
Goals (GF-GA) | 181-103 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|