Team
Langdon Blades B1
Langdon, ND
Rating | 83.47 | Association | Langdon Area Hockey |
---|---|---|---|
Rankings | Location | Langdon, ND | |
Record | 14-7-0 | Head Coach | |
Goals (GF-GA) | 99-65 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Langdon, ND
Rating | 83.47 | Association | Langdon Area Hockey |
---|---|---|---|
Rankings | Location | Langdon, ND | |
Record | 14-7-0 | Head Coach | |
Goals (GF-GA) | 99-65 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|