Team
Fargo Freeze 14U B
Fargo, ND
Rating | 82.85 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 4-13-0 | Head Coach | |
Goals (GF-GA) | 30-76 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Fargo, ND
Rating | 82.85 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 4-13-0 | Head Coach | |
Goals (GF-GA) | 30-76 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|