Team
Gentry Galaxy 04 AAA
St Paul, MN
Rating | 93.11 | Association | Gentry Academy |
---|---|---|---|
Rankings | Location | St Paul, MN | |
Record | 23-30-3 | Head Coach | |
Goals (GF-GA) | 176-217 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
St Paul, MN
Rating | 93.11 | Association | Gentry Academy |
---|---|---|---|
Rankings | Location | St Paul, MN | |
Record | 23-30-3 | Head Coach | |
Goals (GF-GA) | 176-217 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|