Team
Austin Packers B
Austin, MN
Rating | 78.57 | Association | Austin Youth Hockey |
---|---|---|---|
Rankings | Location | Austin, MN | |
Record | 2-15-0 | Head Coach | |
Goals (GF-GA) | 43-97 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Austin, MN
Rating | 78.57 | Association | Austin Youth Hockey |
---|---|---|---|
Rankings | Location | Austin, MN | |
Record | 2-15-0 | Head Coach | |
Goals (GF-GA) | 43-97 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|