Team
Austin Packers B1
Austin, MN
Rating | 82.29 | Association | Austin Youth Hockey |
---|---|---|---|
Rankings | Location | Austin, MN | |
Record | 11-11-2 | Head Coach | |
Goals (GF-GA) | 94-61 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Austin, MN
Rating | 82.29 | Association | Austin Youth Hockey |
---|---|---|---|
Rankings | Location | Austin, MN | |
Record | 11-11-2 | Head Coach | |
Goals (GF-GA) | 94-61 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|