Team
Fargo Freeze (Gold) B2
Fargo, ND
Rating | 78.69 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 20-7-1 | Head Coach | |
Goals (GF-GA) | 125-70 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Fargo, ND
Rating | 78.69 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 20-7-1 | Head Coach | |
Goals (GF-GA) | 125-70 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|