Team
Crosby Comets B2
Crosby, ND
Rating | 82.25 | Association | Crosby Blue Line Club |
---|---|---|---|
Rankings | Location | Crosby, ND | |
Record | 19-0-0 | Head Coach | |
Goals (GF-GA) | 129-9 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Crosby, ND
Rating | 82.25 | Association | Crosby Blue Line Club |
---|---|---|---|
Rankings | Location | Crosby, ND | |
Record | 19-0-0 | Head Coach | |
Goals (GF-GA) | 129-9 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|