Team
Fargo Freeze (Navy) B1
Fargo, ND
Rating | 82.42 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 8-9-0 | Head Coach | |
Goals (GF-GA) | 55-59 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Fargo, ND
Rating | 82.42 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 8-9-0 | Head Coach | |
Goals (GF-GA) | 55-59 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|