Team
Roseau Rams B
Roseau, MN
Rating | 79.06 | Association | Roseau Youth Hockey |
---|---|---|---|
Rankings | Location | Roseau, MN | |
Record | 6-14-0 | Head Coach | |
Goals (GF-GA) | 56-83 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Roseau, MN
Rating | 79.06 | Association | Roseau Youth Hockey |
---|---|---|---|
Rankings | Location | Roseau, MN | |
Record | 6-14-0 | Head Coach | |
Goals (GF-GA) | 56-83 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|