Team
Roseau Rams B
Roseau, MN
Rating | 78.53 | Association | Roseau Youth Hockey |
---|---|---|---|
Rankings | Location | Roseau, MN | |
Record | 3-15-2 | Head Coach | |
Goals (GF-GA) | 48-106 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Roseau, MN
Rating | 78.53 | Association | Roseau Youth Hockey |
---|---|---|---|
Rankings | Location | Roseau, MN | |
Record | 3-15-2 | Head Coach | |
Goals (GF-GA) | 48-106 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|