Team
Langdon Blades B2
Langdon, ND
Rating | 82.33 | Association | Langdon Area Hockey |
---|---|---|---|
Rankings | Location | Langdon, ND | |
Record | 17-1-1 | Head Coach | |
Goals (GF-GA) | 119-30 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Langdon, ND
Rating | 82.33 | Association | Langdon Area Hockey |
---|---|---|---|
Rankings | Location | Langdon, ND | |
Record | 17-1-1 | Head Coach | |
Goals (GF-GA) | 119-30 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|