Team
Orono Spartans B1
Orono, MN
Rating | 85.61 | Association | Orono Youth Hockey |
---|---|---|---|
Rankings | Location | Orono, MN | |
Record | 21-8-2 | Head Coach | |
Goals (GF-GA) | 153-68 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Orono, MN
Rating | 85.61 | Association | Orono Youth Hockey |
---|---|---|---|
Rankings | Location | Orono, MN | |
Record | 21-8-2 | Head Coach | |
Goals (GF-GA) | 153-68 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|