Team
SWAT (#504C) A
Edmonton, AB
Rating | 76.82 | Association | SWAT Hockey Club |
---|---|---|---|
Rankings | Location | Edmonton, AB | |
Record | 14-12-3 | Head Coach | |
Goals (GF-GA) | 157-129 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Edmonton, AB
Rating | 76.82 | Association | SWAT Hockey Club |
---|---|---|---|
Rankings | Location | Edmonton, AB | |
Record | 14-12-3 | Head Coach | |
Goals (GF-GA) | 157-129 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|