Team
SWAT (#505C) A
Edmonton, AB
Rating | 79.23 | Association | SWAT Hockey Club |
---|---|---|---|
Rankings | Location | Edmonton, AB | |
Record | 29-3-4 | Head Coach | |
Goals (GF-GA) | 197-84 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Edmonton, AB
Rating | 79.23 | Association | SWAT Hockey Club |
---|---|---|---|
Rankings | Location | Edmonton, AB | |
Record | 29-3-4 | Head Coach | |
Goals (GF-GA) | 197-84 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|