Team
Chicago Blues A3
Bensenville, IL
Rating | 84.62 | Association | Chicago Blues |
---|---|---|---|
Rankings | Location | Bensenville, IL | |
Record | 1-3-1 | Head Coach | |
Goals (GF-GA) | 10-18 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Bensenville, IL
Rating | 84.62 | Association | Chicago Blues |
---|---|---|---|
Rankings | Location | Bensenville, IL | |
Record | 1-3-1 | Head Coach | |
Goals (GF-GA) | 10-18 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|