Team
Aspen Leafs A
Aspen, CO
Rating | 80.4 | Association | Aspen Junior Hockey |
---|---|---|---|
Listings | Location | Aspen, CO | |
Record | 21-11-7 | Head Coach | |
Goals (GF-GA) | 173-127 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Aspen, CO
Rating | 80.4 | Association | Aspen Junior Hockey |
---|---|---|---|
Listings | Location | Aspen, CO | |
Record | 21-11-7 | Head Coach | |
Goals (GF-GA) | 173-127 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|