Team
Aspen Leafs 19U
Aspen, CO
Rating | 89.41 | Association | Aspen Junior Hockey |
---|---|---|---|
Rankings | Location | Aspen, CO | |
Record | 27-5-1 | Head Coach | |
Goals (GF-GA) | 118-37 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Aspen, CO
Rating | 89.41 | Association | Aspen Junior Hockey |
---|---|---|---|
Rankings | Location | Aspen, CO | |
Record | 27-5-1 | Head Coach | |
Goals (GF-GA) | 118-37 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|