Team
Aspen Leafs (#1) 19U
Aspen, CO
Rating | 91.43 | Association | Aspen Junior Hockey |
---|---|---|---|
Rankings | Location | Aspen, CO | |
Record | 39-2-1 | Head Coach | |
Goals (GF-GA) | 209-39 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Aspen, CO
Rating | 91.43 | Association | Aspen Junior Hockey |
---|---|---|---|
Rankings | Location | Aspen, CO | |
Record | 39-2-1 | Head Coach | |
Goals (GF-GA) | 209-39 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|