Team
Fargo Freeze (Navy) B1
Fargo, ND
Rating | 83.92 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 16-9-1 | Head Coach | |
Goals (GF-GA) | 136-96 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Fargo, ND
Rating | 83.92 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 16-9-1 | Head Coach | |
Goals (GF-GA) | 136-96 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|