Team
Fargo Freeze B2
Fargo, ND
Rating | 74.49 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 11-24-0 | Head Coach | |
Goals (GF-GA) | 78-237 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Fargo, ND
Rating | 74.49 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 11-24-0 | Head Coach | |
Goals (GF-GA) | 78-237 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|