Team
Oro Thunder B
Oro, ON
Rating | 83.62 | Association | Oro Minor Hockey Association |
---|---|---|---|
Rankings | Location | Oro, ON | |
Record | 16-18-8 | Head Coach | |
Goals (GF-GA) | 115-125 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Oro, ON
Rating | 83.62 | Association | Oro Minor Hockey Association |
---|---|---|---|
Rankings | Location | Oro, ON | |
Record | 16-18-8 | Head Coach | |
Goals (GF-GA) | 115-125 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|