Team
Oro Thunder B
Oro, ON
Rating | 79.8 | Association | Oro Minor Hockey Association |
---|---|---|---|
Listings | Location | Oro, ON | |
Record | 18-18-5 | Head Coach | |
Goals (GF-GA) | 158-129 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Oro, ON
Rating | 79.8 | Association | Oro Minor Hockey Association |
---|---|---|---|
Listings | Location | Oro, ON | |
Record | 18-18-5 | Head Coach | |
Goals (GF-GA) | 158-129 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|