Team
Oro Thunder B
Oro, ON
Rating | 88.9 | Association | Oro Minor Hockey Association |
---|---|---|---|
Listings | Location | Oro, ON | |
Record | 29-10-1 | Head Coach | |
Goals (GF-GA) | 168-84 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Oro, ON
Rating | 88.9 | Association | Oro Minor Hockey Association |
---|---|---|---|
Listings | Location | Oro, ON | |
Record | 29-10-1 | Head Coach | |
Goals (GF-GA) | 168-84 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|