Team
St Louis Rockets B1
St Louis, MO
Rating | 75.63 | Association | St Louis Rockets |
---|---|---|---|
Rankings | Location | St Louis, MO | |
Record | 5-9-3 | Head Coach | |
Goals (GF-GA) | 36-54 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
St Louis, MO
Rating | 75.63 | Association | St Louis Rockets |
---|---|---|---|
Rankings | Location | St Louis, MO | |
Record | 5-9-3 | Head Coach | |
Goals (GF-GA) | 36-54 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|