Team
Exton Kings B
Exton, PA
Rating | 77.62 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 18-11-1 | Head Coach | |
Goals (GF-GA) | 129-87 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Exton, PA
Rating | 77.62 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 18-11-1 | Head Coach | |
Goals (GF-GA) | 129-87 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|