Team
Exton Kings (#1) B
Exton, PA
Rating | 78.61 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 19-5-1 | Head Coach | |
Goals (GF-GA) | 105-36 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Exton, PA
Rating | 78.61 | Association | Kings Ice Hockey Club |
---|---|---|---|
Rankings | Location | Exton, PA | |
Record | 19-5-1 | Head Coach | |
Goals (GF-GA) | 105-36 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|